Pet food recalls in 2026
How many pet food recalls were there in 2026?
FDA records list 14 pet food or treat recalls dated 2026 as of Nov 15, 2026, naming 12 brands and companies. The most common reason given was Salmonella (5).
Hazards named in 2026: Salmonella (5), Listeria monocytogenes (2), vitamin D levels (2), low thiamine (vitamin B1) (3), foreign material (2), other nutrient levels (1).
| Record | ||||||
|---|---|---|---|---|---|---|
| Sep 8, 2026 | FI | Supplements | Dogs | Potential to be contaminated with Salmonella | Fi Barking Labs Corp | Products and codes, FDA notice |
| Aug 28, 2026 | Northwest Naturals | Chicken Recipe | Dogs, Cats | Potential contamination with Salmonella and/or Listeria monocytogenes | Northwest Naturals | Products and codes, FDA notice |
| Aug 26, 2026 | Breeder's Edge, Shelter's Choice | Feline Milk Replacers | Cats | Low levels of potassium, copper, folic acid, choline and/or pyridoxine (vitamin B6) | Revival Animal Health | Products and codes, FDA notice |
| Aug 21, 2026 | Fromm | Fromm wet canned dog food | Dogs | Potential metal contamination | Fromm Family Foods LLC | Products and codes, FDA notice |
| Aug 17, 2026 | Oma's Pride | Canine Food | Dogs | Contaminated with Salmonella | Miller Foods, Inc. | Products and codes, FDA notice |
| Jul 2, 2026 | Pedigree | High Protein Chopped Chicken & Duck Flavor Wet Dog Food | Dogs | Potential foreign plastic contamination | Mars Petcare US, Inc. | Products and codes, FDA notice |
| Jun 25, 2026 | Breeder's Edge, Shelter's Choice | Canine milk replacer | Dogs | Variable levels of Vitamin D | Revival Animal Health | Products and codes, FDA notice |
| Jun 8, 2026 | Steve's Real Food | Freeze Dried Chicken Recipe Cat and Dog Food | Dogs, Cats | May contain low levels of thiamine (Vitamin B1) | Go Raw, LLC. | Products and codes, FDA notice |
| May 22, 2026 | Raaw Energy | Dog Food | Dogs | Due to possible Listeria contamination | Raaw Energy | Products and codes, FDA notice |
| May 7, 2026 | Albright's | Chicken Recipe for Dogs | Dogs | Potential to be contaminated with Salmonella | Albright's Raw Pet Food | Products and codes, FDA notice |
| Apr 17, 2026 | Breeder's Edge, Shelter's Choice | Canine milk replacer | Dogs | Variable levels of Vitamin D | Revival Animal Health | Products and codes, FDA notice |
| Feb 26, 2026 | Quest | Cat Food Chicken Recipe Frozen | Cats | May contain low levels of thiamine (Vitamin B1) | Go Raw LLC. | Products and codes, FDA notice |
| Feb 24, 2026 | Elite Treats | Chicken dog treats | Dogs | May be contaminated with Salmonella | Elite Treats, LLC. | Products and codes, FDA notice (terminated) |
| Feb 17, 2026 | Quest | Quest Cat Food Chicken Recipe Freeze Dried Nuggets, 10oz bag | Cats | May contain low levels of thiamine (Vitamin B1) | Go Raw LLC | Products and codes, FDA notice |
Products, UPC codes and lot codes recalled in 2026
Each product the 2026 notices list, copied as FDA printed it, leading zeros and spacing included (FDA's dashes show as hyphens). 36 UPC codes and 19 lot codes from 14 notices; 3 notices listed no full UPC code. Open a recall for its notice link, any attached list and what the notice says about all lots.
| Size | UPC | Lot code | Dates | |||
|---|---|---|---|---|---|---|
| Feb 17, 2026 | Quest | Quest Cat Food Chicken Recipe Freeze Dried Nugget | 10 oz. Bag | 6-91730-18103-1 | C25288 | Best Buy Date: 10/15/2027 |
| Feb 24, 2026 | Elite Treats | Elite Treats Chicken Chips for Dogs | 6-ounce bags | 24045 | expiration date: 04/2027 | |
| Feb 26, 2026 | Quest | Quest Cat Food Chicken Recipe Frozen Diet | 2 lb. Bag | 6-91730-17104-9 | MCD25350 | Best Buy Date: 6/16/2027 |
| Feb 26, 2026 | Quest | Quest Cat Food Chicken Recipe Frozen Diet | 2 lb. Bag | 6-91730-17104-9 | MCC25321 | Best Buy Date: 5/17/2027 |
| Feb 26, 2026 | Quest | Quest Cat Food Chicken Recipe Freeze Dried | 10oz Bags | C25288 | Best Buy Date: 10/15/2027 | |
| Apr 17, 2026 | Breeder's Edge, Shelter's Choice | Shelter's Choice Canine Milk Replacer | 1 lb. | 817160011087 | Best by Range: 6/19/2026; 9/9/2026; 1/16/2027; 11/14/2027 | |
| Apr 17, 2026 | Breeder's Edge, Shelter's Choice | Shelter's Choice Canine Milk Replacer | 3.5 lb. | 817160011070 | Best by Range: 6/19/2026; 10/31/2026; 11/14/2027; 1/20/2028 | |
| Apr 17, 2026 | Breeder's Edge, Shelter's Choice | Shelter's Choice Canine Milk Replacer | 8 lb. | 817160011056 | Best by Range: 6/19/2026; 9/9/2026; 11/14/2027; 1/20/2028 | |
| Apr 17, 2026 | Breeder's Edge, Shelter's Choice | Breeder's Edge Foster Care Canine Milk Replacer | 12 oz | 817160010189 | Best by Range: 7/11/2026; 8/15/2026; 9/9/2026; 4/3/2027; 5/1/2027; 2/5/2028 | |
| Apr 17, 2026 | Breeder's Edge, Shelter's Choice | Breeder's Edge Foster Care Canine Milk Replacer | 18 lb. | 817160011025 | Best by Range: 7/11/2026; 9/9/2026; 1/16/2027; 4/3/2027; 4/29/2027; 11/14/2027; 1/20/2028 | |
| Apr 17, 2026 | Breeder's Edge, Shelter's Choice | Breeder's Edge Foster Care Canine Milk Replacer | 20 lb. | 817160010172 | Best by Range: 6/19/2026 | |
| Apr 17, 2026 | Breeder's Edge, Shelter's Choice | Breeder's Edge Foster Care Canine Milk Replacer | 4.5 lb. | 817160010073 | Best by Range: 5/22/2026; 9/9/2026; 10/31/2026; 3/7/2027; 4/29/2027; 11/14/2027; 2/5/2028 | |
| May 7, 2026 | Albright's | Albright's Raw Pet Food - Chicken Recipe for Dogs Compete and Balanced formula | 1lb pouch (30lb case) | 20855404008367 | C001730 | Best Buy / Expiration: 28-Apr-27 |
| May 22, 2026 | Raaw Energy | 4411 (Beef, Tripe, Duck Necks, and Chicken) | 5-lb tubes | Date Codes: 9.9.2025; 9.23.2025; 10.14.2025; 10.15.2025 | ||
| May 22, 2026 | Raaw Energy | 4411(Beef, Tripe, Duck Necks, and Chicken) | 2-lb tubes | Date Codes: 9.9.2025; 9.23.2025; 10.15.2025 | ||
| May 22, 2026 | Raaw Energy | 60/30/10 Chicken Medley | 5-lb tubes | Date Codes: 10.10.2025 | ||
| May 22, 2026 | Raaw Energy | 60/30/10 Chicken Medley | 2-lb tubes | Date Codes: 7.29.2025; 8.6.2025; 8.7.2025 | ||
| May 22, 2026 | Raaw Energy | 60/30/10 Turkey Medley | 5-lb tubes | Date Codes: 7.24.2025; 7.29.2025 | ||
| May 22, 2026 | Raaw Energy | 60/30/10 Turkey Medley | 2-lb tubes | Date Codes: 7.24.2025; 7.29.2025 | ||
| May 22, 2026 | Raaw Energy | 70/30/Beef Heart | 5-lb tubes | Date Codes: 8.19.2025 | ||
| May 22, 2026 | Raaw Energy | 70/30/Beef Heart | 2-lb tubes | Date Codes: 8.19.2025; 8.20.2025 | ||
| May 22, 2026 | Raaw Energy | American Bully | 5-lb tubes | Date Codes: 10.21.2025; 11.7.2025 | ||
| May 22, 2026 | Raaw Energy | American Bully | 2-lb tubes | Date Codes: 10.21.2025; 10.22.2025 | ||
| May 22, 2026 | Raaw Energy | Beef and Chicken | 5-lb tubes | Date Codes: 7.30.2025; 8.12.2025; 8.13.2025; 8.15.2025; 8.28.2025; 8.29.2025; 9.2.2025; 9.5.2025; 9.16.2025; 9.17.2025; 9.24.2025; 10.7.2025; 10.8.2025; 10.30.2025; 12.16.2025; 12.17.2025 | ||
| May 22, 2026 | Raaw Energy | Beef and Chicken | 2-lb tubes | Date Codes: 7.30.2025; 8.8.2025; 8.13.2025; 8.15.2025; 8.27.2025; 8.28.2025; 8.29.2025; 9.2.2025; 9.5.2025; 9.17.2025; 10.8.2025; 10.17.2025; 10.22.2025; 10.30.2025; 11.22.2025; 12.17.2025 | ||
| May 22, 2026 | Raaw Energy | Beef and Chicken Tripe Medley | 5-lb tubes | Date Codes: 7.30.2025; 8.13.2025; 8.14.2025; 8.15.2025; 9.17.2025; 9.18.2025; 10.8.2025; 10.9.2025; 10.14.2025; 10.29.2025; 11.18.2025; 11.25.2025; 12.9.2025; 12.23.25 | ||
| May 22, 2026 | Raaw Energy | Beef and Chicken Tripe Medley | 2-lb tubes | Date Codes: 7.30.2025; 7.31.2025; 8.5.2025; 8.6.2025; 8.15.2025; 9.18.2025; 10.9.2025; 10.11.2025; 11.5.2025; 11.19.2025 | ||
| May 22, 2026 | Raaw Energy | Beef and Pork | 5-lb tubes | Date Codes: 7.17.2025 | ||
| May 22, 2026 | Raaw Energy | Beef and Pork | 2-lb tubes | Date Codes: 7.17.2025; 10.31.2025; 11.1.2025 | ||
| May 22, 2026 | Raaw Energy | Beef and Salmon | 5-ln tubes | Date Codes: 7.18.2025; 7.26.2025; 8.1.2025; 8.13.2025; 9.5.2025; 9.19.2025; 9.20.2025; 10.25.2025; 10.31.2025; 11.4.2025; 11.5.2025; 11.7.2025; 11.8.2025; 11.14.2025; 11.20.2025; 11.21.2025; 12.2.2025; 12.10.2025; 12.13.2025; 12.17.2025 | ||
| May 22, 2026 | Raaw Energy | Beef and Salmon | 2-lb tubes | Date Codes: 7.18.2025; 7.26.2025; 8.13.2025; 8.15.2025; 8.29.2025; 9.2.2025; 9.5.2025; 9.6.2025; 9.12.2025; 9.18.2025; 9.19.2025; 9.20.2025; 10.25.2025; 10.31.2025; 11.5.2025; 11.6.2025; 11.7.2025; 11.8.2025; 11.12.2025; 11.14.2025; 11.19.2025; 11.21.2025; 12.2.2025; 12.13.2025; 12.17.2025 | ||
| May 22, 2026 | Raaw Energy | Beef and Turkey Medley | 5-lb tubes | Date Codes: 7.24.2025; 7.25.2025; 10.22.2025; 12.17.2025; 12.19.2025; 12.23.2025; 3.31.26 | ||
| May 22, 2026 | Raaw Energy | Beef and Turkey Medley | 2-l5-b b tubes | Date Codes: 7.25.2025; 7.26.2025; 12.18.2025; 12.23.2025 | ||
| May 22, 2026 | Raaw Energy | Beef Liver and Kidney | 2-lb tubes | Date Codes: 9.13.2025 | ||
| May 22, 2026 | Raaw Energy | Beefturducken | 5-lb tubes | Date Codes: 11.25.2025 | ||
| May 22, 2026 | Raaw Energy | Beefturducken | 2-lb tubes | Date Codes: 7.29.2025; 11.25.2025 | ||
| May 22, 2026 | Raaw Energy | Chicken Hearts | 2-lb tubes | Date Codes: 11.7.2025 | ||
| May 22, 2026 | Raaw Energy | Chicken Medley | 5-lb tubes | Date Codes: 7.17.2025; 7.24.2025; 9.10.2025; 9.11.2025; 10.10.2025; 11.14.2025; 11.15.2025; 11.18.2025; 11.25.2025; 12.5.2025; 12.19.2025; 12.12.25 | ||
| May 22, 2026 | Raaw Energy | Chicken Medley | 2-lb tubes | Date Codes: 7.17.2025; 7.23.2025; 8.5.2025; 8.7.2025; 8.26.2025; 9.26.2025; 10.11.2025; 10.15.2025; 10.16.2025; 10.25.2025; 11.22.2025; 12.5.2025 | ||
| May 22, 2026 | Raaw Energy | Chips Agility | 2-lb tubes | Date Codes: 9.23.2025; 11.1.2025; 11.7.2025; 11.8.2025 | ||
| May 22, 2026 | Raaw Energy | Chips Beef | 5-lb tubes | Date Codes: 7.22.2025 | ||
| May 22, 2026 | Raaw Energy | Chips Beef | 2-lb tubes | Date Codes: 7.22.2025 | ||
| May 22, 2026 | Raaw Energy | Country Soul | 2-lb tubes | Date Codes: 9.4.2025; 9.5.2025 | ||
| May 22, 2026 | Raaw Energy | Dog's Best Friend | 5-lb tubes | Date Codes: 11.13.2025; 11.14.2025 | ||
| May 22, 2026 | Raaw Energy | Dog's Best Friend | 2-lb tubes | Date Codes: 7.29.2025; 9.3.2025; 11.13.2025; 11.14.2025 | ||
| May 22, 2026 | Raaw Energy | Duck | 5-lb tubes | Date Codes: 9.11.2025; 9.12.2025 | ||
| May 22, 2026 | Raaw Energy | Duck | 2-lb tubes | Date Codes: 9.12.2025 | ||
| May 22, 2026 | Raaw Energy | Green Tripe | 5-lb tubes | Date Codes: 11.5.2025 | ||
| May 22, 2026 | Raaw Energy | Green Tripe | 2-lb tubes | Date Codes: 10.17.2025; 10.18.2025; 11.1.2025 | ||
| May 22, 2026 | Raaw Energy | Heart Chunks | 2-lb tubes | Date Codes: 7.19.2025 | ||
| May 22, 2026 | Raaw Energy | Heart Corazon | 5-lb tubes | Date Codes: 10.14.2025 | ||
| May 22, 2026 | Raaw Energy | Heart Corazon | 2-lb tubes | Date Codes: 8.9.2025 | ||
| May 22, 2026 | Raaw Energy | Hybrid Beef and Chicken | 2-lb tubes | Date Codes: 10.17.2025 | ||
| May 22, 2026 | Raaw Energy | Hybrid Dog's Best Friend | 2-lb tubes | Date Codes: 7.29.2025 | ||
| May 22, 2026 | Raaw Energy | Italian | 5-lb tubes | Date Codes: 10.14.2025 | ||
| May 22, 2026 | Raaw Energy | Italian | 2-lb tubes | Date Codes: 8.7.2025; 8.8.2025 | ||
| May 22, 2026 | Raaw Energy | Kidney and Liver | 2-lb tubes | Date Codes: 10.18.2025 | ||
| May 22, 2026 | Raaw Energy | Lamb Beef and Chicken | 5-lb tubes | Date Codes: 12.2.2025 | ||
| May 22, 2026 | Raaw Energy | Natural Remedies | 2-lb tubes | Date Codes: 9.4.2025; 9.9.2025 | ||
| May 22, 2026 | Raaw Energy | Pork | 5-lb tubes | Date Codes: 8.1.2025; 11.1.2025; 12.13.2025 | ||
| May 22, 2026 | Raaw Energy | Pork | 2-lb tubes | Date Codes: 10.14.2025; 11.1, 2025; 12.13.2025 | ||
| May 22, 2026 | Raaw Energy | R Chicken | 5-lb tubes | Date Codes: 11.5.2025 | ||
| May 22, 2026 | Raaw Energy | R Chicken | 2-lb tubes | Date Codes: 11.5.2025 | ||
| May 22, 2026 | Raaw Energy | R Chicken with Pork | 5-lb tubes | Date Codes: 11.4.2025; 12.10.2025 | ||
| May 22, 2026 | Raaw Energy | R Chicken with Pork | 2-lb tubes | Date Codes: 11.4.2025; 12.10.2025 | ||
| May 22, 2026 | Raaw Energy | Salmon | 5-lb tubes | Date Codes: 7.31.2025; 9.10.2025; 10.24.2025; 10.25.2025; 10.29.2025; 11.14.2025; 12.5.2025; 12.12.25; 12.20.2025 | ||
| May 22, 2026 | Raaw Energy | Salmon | 2-lb tubes | Date Codes: 7.23.2025; 7.31.2025; 8.8.2025; 9.10.2025; 10.29.2025; 11.14.2025; 11.22.2025; 12.5.2025; 12.20.2025 | ||
| May 22, 2026 | Raaw Energy | Terrestrial | 5-lb tubes | Date Codes: 10.7.2025 | ||
| May 22, 2026 | Raaw Energy | Terrestrial | 2-lb tubes | Date Codes: 10.7.2025 | ||
| May 22, 2026 | Raaw Energy | Turkey Chicken | 5-lb tubes | Date Codes: 9.25.2025; 10.24.2025; 12.19.2025; 12.20.2025 | ||
| May 22, 2026 | Raaw Energy | Turkey Chicken | 2-lb tubes | Date Codes: 9.25.2025; 12.20.2025 | ||
| May 22, 2026 | Raaw Energy | Turkey Medley | 5-lb tubes | Date Codes: 9.24.2025; 9.25.2025 | ||
| May 22, 2026 | Raaw Energy | Turkey Medley | 2-lb tubes | Date Codes: 9.25.2025; 9.26.2025; 10.23.2025; 10.24.2025; 11.13.2025 | ||
| May 22, 2026 | Raaw Energy | White Meat Turkey Breast | 2-lb tubes | Date Codes: 9.3.2025; 11.13.2025 | ||
| May 22, 2026 | Raaw Energy | Whole Chicken | 5-lb tubes | Date Codes: 9.5.2025; 9.6.2025 | ||
| May 22, 2026 | Raaw Energy | Whole Chicken | 2-lb tubes | Date Codes: 9.5.2025; 9.6.2025 | ||
| Jun 8, 2026 | Steve's Real Food | Steve's Real Food Chicken Recipe Freeze Dried | 1.25 lb Bag | 6-91730-164 02-7 | C26022 | Best Buy Date: 1/22/2028 |
| Jun 8, 2026 | Steve's Real Food | Quest Cat Food Chicken Recipe Freeze Dried Nuggets | 10 oz. Bag | 6-91730-18103- 1 | C25288 | Best Buy Date: 10/15/2027 |
| Jun 8, 2026 | Steve's Real Food | Quest Cat Food Chicken Recipe Frozen Diet | 2 lb. Bag | 6-91730-17104- 9 | MCD25350 | Best Buy Date: 6/16/2027 |
| Jun 8, 2026 | Steve's Real Food | Quest Cat Food Chicken Recipe Frozen Diet | 12 lb. Bag | 6-91730-17104-9 | MCC25321 | Best Buy Date: 5/17/2027 |
| Jun 25, 2026 | Breeder's Edge, Shelter's Choice | Breeder's Edge Foster Care GM Milk Replacer | 1 lb. | 817160010080 | Best by Range: 01/08/2028; 06/25/2027 | |
| Jun 25, 2026 | Breeder's Edge, Shelter's Choice | Breeder's Edge Foster Care GM Milk Replacer | 5 lb. | 817160010097 | Best by Range: 01/08/2028; 06/25/2027 | |
| Jun 25, 2026 | Breeder's Edge, Shelter's Choice | Shelter's Choice Canine Milk Replacer | 1 lb. | 817160011087 | Best by Range: 6/19/2026; 9/9/2026; 1/16/2027; 11/14/2027 | |
| Jun 25, 2026 | Breeder's Edge, Shelter's Choice | Shelter's Choice Canine Milk Replacer | 3.5 lb. | 817160011070 | Best by Range: 6/19/2026; 10/31/2026; 11/14/2027; 1/20/2028 | |
| Jun 25, 2026 | Breeder's Edge, Shelter's Choice | Shelter's Choice Canine Milk Replacer | 8 lb. | 817160011056 | Best by Range: 6/19/2026; 9/9/2026; 11/14/2027; 1/20/2028 | |
| Jun 25, 2026 | Breeder's Edge, Shelter's Choice | Breeder's Edge Foster Care Canine Milk Replacer | 12 oz | 817160010189 | Best by Range: 7/11/2026; 8/15/2026; 9/9/2026; 4/3/2027; 5/1/2027; 2/5/2028 | |
| Jun 25, 2026 | Breeder's Edge, Shelter's Choice | Breeder's Edge Foster Care Canine Milk Replacer | 18 lb. | 817160011025 | Best by Range: 7/11/2026; 9/9/2026; 1/16/2027; 4/3/2027; 4/29/2027; 11/14/2027; 1/20/2028 | |
| Jun 25, 2026 | Breeder's Edge, Shelter's Choice | Breeder's Edge Foster Care Canine Milk Replacer | 20 lb. | 817160010172 | Best by Range: 6/19/2026 | |
| Jun 25, 2026 | Breeder's Edge, Shelter's Choice | Breeder's Edge Foster Care Canine Milk Replacer | 4.5 lb. | 817160010073 | Best by Range: 5/22/2026; 9/9/2026; 10/31/2026; 3/7/2027; 4/29/2027; 11/14/2027; 2/5/2028 | |
| Jul 2, 2026 | Pedigree | PEDIGREE® Can High Protein Chopped Chicken & Duck Flavor | 13.2oz | 613C3KKCFC 613C1KKCFC | ||
| Aug 17, 2026 | Oma's Pride | Woof Complete Canine Chicken Recipe | 6 lb bag | 8 7938400145 9 | BB012729 | Expiration / Best-by: 1/27/2029 |
| Aug 21, 2026 | Fromm | Fromm Turkey Pâté Wet Dog Food | 12.2 oz. per can | 072705118700 | EP2A3306 551006 | Best By: 032029 |
| Aug 21, 2026 | Fromm | Fromm Diner Classics Milo's Meatloaf Pâté Wet Dog Food | 12.5 oz. per can | 072705132324 | EP2A3306 551029 | Best By: 032029 |
| Aug 26, 2026 | Shelter's Choice, Breeder's Edge | Shelter's Choice: Feline Milk Replacer | 1 lb. | 817160011032 | Best By Date(s): 10/31/2026; 4/23/2027; 5/01/2027; 5/20/2027; 6/25/2027; 2/05/2028; 3/12/2028 | |
| Aug 26, 2026 | Shelter's Choice, Breeder's Edge | Shelter's Choice: Feline Milk Replacer | 3.5 lb. | 817160011049 | Best By Date(s): 10/31/2026; 5/20/2027; 6/25/2027; 8/06/2027 | |
| Aug 26, 2026 | Shelter's Choice, Breeder's Edge | Shelter's Choice: Feline Milk Replacer | 8 lb. | 817160011063 | Best By Date(s): 9/09/2026; 10/31/2026; 5/20/2027; 6/25/2027; 8/06/2027; 3/12/2028 | |
| Aug 26, 2026 | Shelter's Choice, Breeder's Edge | Breeder's Edge: Foster Care Feline Milk Replacer | 12 oz | 817160010196 | Best By Date(s): 9/09/2026; 4/16/2027; 4/18/2027; 6/25/2027; 8/06/2027; 3/12/2028 | |
| Aug 26, 2026 | Shelter's Choice, Breeder's Edge | Breeder's Edge: Foster Care Feline Milk Replacer | 18 lb. | 817160011278 | Best By Date(s): 9/09/2026; 4/23/2027; 5/01/2027; 5/20/2027; 6/25/2027; 8/06/2027; 11/14/2027; 3/12/2028 | |
| Aug 26, 2026 | Shelter's Choice, Breeder's Edge | Breeder's Edge: Foster Care Feline Milk Replacer | 4.5 lb. | 817160010103 | Best By Date(s): 4/18/2027; 5/1/2027 | |
| Aug 28, 2026 | Northwest Naturals | Northwest Naturals Frozen Chicken Recipe (cat food and protein topper for dogs) | 2 lbs. bag | 087316384956 | B-5 | Best By: 01/26/2028 |
| Aug 28, 2026 | Northwest Naturals | Northwest Naturals Frozen Raw Diet for Dogs Chicken Recipe | 6 lbs. bag | 087316380392 | B-19 | Best By: 01/25/2028 |
| Sep 8, 2026 | FI | Fi Calming supplement for Dogs | 180 g | 8 50064 80011 1 | 26118 | |
| Sep 8, 2026 | FI | Fi 8-in-1 Formula supplement for Dogs | 180 g | 8 50055 11168 4 | 26159 |
Reasons given in 2026
| Salmonella | 5 | 36% |
| Low thiamine (vitamin B1) | 3 | 21% |
| Listeria monocytogenes | 2 | 14% |
| Vitamin D levels | 2 | 14% |
| Foreign material (metal, plastic, glass) | 2 | 14% |
| Other nutrient levels | 1 | 7% |
A recall that gives two reasons, such as Salmonella and Listeria, counts once in each row.
Common questions
What pet food was recalled in 2026?
FDA records list 14 pet food recalls dated 2026 as of Nov 15, 2026: Quest (Feb 17, 2026, May contain low levels of thiamine (Vitamin B1)); Elite Treats (Feb 24, 2026, May be contaminated with Salmonella); Quest (Feb 26, 2026, May contain low levels of thiamine (Vitamin B1)); Breeder's Edge and Shelter's Choice (Apr 17, 2026, Variable levels of Vitamin D); Albright's (May 7, 2026, Potential to be contaminated with Salmonella); Raaw Energy (May 22, 2026, Due to possible Listeria contamination); Steve's Real Food (Jun 8, 2026, May contain low levels of thiamine (Vitamin B1)); Breeder's Edge and Shelter's Choice (Jun 25, 2026, Variable levels of Vitamin D); Pedigree (Jul 2, 2026, Potential foreign plastic contamination); Oma's Pride (Aug 17, 2026, Contaminated with Salmonella); Fromm (Aug 21, 2026, Potential metal contamination); Breeder's Edge and Shelter's Choice (Aug 26, 2026, Low levels of potassium, copper, folic acid, choline and/or pyridoxine (vitamin B6)); Northwest Naturals (Aug 28, 2026, Potential contamination with Salmonella and/or Listeria monocytogenes); FI (Sep 8, 2026, Potential to be contaminated with Salmonella).
Which pet food products were recalled in 2026?
FDA notices dated 2026 as of Nov 15, 2026 list 103 products across 14 recalls, with 36 UPC codes and 19 lot codes printed. The table on this page lists each product, size, UPC, lot code and date as FDA printed them; 3 notices listed no full UPC code.
What dog food was recalled in 2026?
FDA records list 11 dog food recalls dated 2026 as of Nov 15, 2026: Elite Treats (Feb 24, 2026, May be contaminated with Salmonella); Breeder's Edge and Shelter's Choice (Apr 17, 2026, Variable levels of Vitamin D); Albright's (May 7, 2026, Potential to be contaminated with Salmonella); Raaw Energy (May 22, 2026, Due to possible Listeria contamination); Steve's Real Food (Jun 8, 2026, May contain low levels of thiamine (Vitamin B1)); Breeder's Edge and Shelter's Choice (Jun 25, 2026, Variable levels of Vitamin D); Pedigree (Jul 2, 2026, Potential foreign plastic contamination); Oma's Pride (Aug 17, 2026, Contaminated with Salmonella); Fromm (Aug 21, 2026, Potential metal contamination); Northwest Naturals (Aug 28, 2026, Potential contamination with Salmonella and/or Listeria monocytogenes); FI (Sep 8, 2026, Potential to be contaminated with Salmonella).
What cat food was recalled in 2026?
FDA records list 5 cat food recalls dated 2026 as of Nov 15, 2026: Quest (Feb 17, 2026, May contain low levels of thiamine (Vitamin B1)); Quest (Feb 26, 2026, May contain low levels of thiamine (Vitamin B1)); Steve's Real Food (Jun 8, 2026, May contain low levels of thiamine (Vitamin B1)); Breeder's Edge and Shelter's Choice (Aug 26, 2026, Low levels of potassium, copper, folic acid, choline and/or pyridoxine (vitamin B6)); Northwest Naturals (Aug 28, 2026, Potential contamination with Salmonella and/or Listeria monocytogenes).
2025, All years, recalls by hazard
Sources
- FDA: Recalls, Market Withdrawals, & Safety Alerts (Animal & Veterinary)
- openFDA: Food recall enforcement reports
Records last pulled Nov 15, 2026. Every entry links to the original public record.
This page lists public recall records as FDA and openFDA published them. A recall is a record of a specific product and lot, not a finding by this site about a brand. When a company announces a recall, FDA posts the announcement as a public service and does not endorse the product or the company. A recall that is not marked terminated may be ongoing or completed. Follow each link for the original notice and the affected lots. Report an error or add a company response.