Cat food brands with no FDA recall since 2015
Which cat food brands have never been recalled?
FDA records cannot show that a brand was never recalled, only the recalls in the records searched (back to 2015). Of 114 cat food brands checked by name, 51 have no recall found in FDA recall notices dated 2017 to Nov 15, 2026, or in FDA's archived recall lists for 2015 to 2016; Fancy Feast, Friskies and Purina Cat Chow appear only in a distributor's recall product list; and 4health, 9Lives, Abound, Against the Grain, Answers, AvoDerm, Blue Buffalo, Blue Ridge Beef, Bravo, Canidae, Castor & Pollux, Chicken Soup for the Pet Lover's Soul, Country Vet, Darwin's, Diamond Pet Foods, Dogswell, Evanger's, EVO, Evolve, Freshpet, Fromm, Grreat Choice, Halo, Hartz, Hill's, Hollywood Feed, I and Love and You, Instinct, K9 Natural, Loving Pets, Meow Mix, Merrick, Muse, Natural Balance, Natural Life, Nature's Variety, Northwest Naturals, Nutri-Vet, Nutrisca, Primal, Pro Pac, Pure Being, Purina, Purina ONE, Purina Pro Plan, Rachael Ray Nutrish, Rad Cat, Raw Bistro, Redbarn, Simply Nourish, Smallbatch, Solid Gold, Special Kitty, Sportmix, Stella & Chewy's, Steve's Real Food, The Honest Kitchen, Vital Essentials, Viva Raw and WholeHearted have recalls naming the brand.
Earthborn Holistic has no recall found but is named in an FDA warning letter; see its page.
“No recall found” describes what FDA's records hold, not the products. The search looked for recalls in FDA recall notices dated 2017 to Nov 15, 2026, or in FDA's archived recall lists for 2015 to 2016. A brand recalled before 2015, or in a recall FDA never posted as a notice, can show no recall here; older notices are in FDA's recall archive. This list is not a ranking and is not a finding about any product. The brands were chosen because people ask about them by name; each links to a page with every record checked for it. The dog food version uses the same check.
| 4health | 1 | 0 | Mar 10, 2013 | 0 |
| 9Lives | 3 | 1 | Dec 26, 2025 | 0 |
| Abound | 2 | 0 | Dec 5, 2018 | 0 |
| Acana | 0 | 0 | None found since 2015 | 0 |
| Against the Grain | 2 | 0 | Mar 2, 2017 | 1 |
| American Journey | 0 | 0 | None found since 2015 | 0 |
| Annamaet | 0 | 0 | None found since 2015 | 0 |
| Answers | 1 | 0 | Sep 23, 2024 | 2 |
| Applaws | 0 | 0 | None found since 2015 | 0 |
| AvoDerm | 1 | 0 | Sep 11, 2012 | 0 |
| Blackwood | 0 | 0 | None found since 2015 | 0 |
| Blue Buffalo | 3 | 0 | Mar 17, 2017 | 0 |
| Blue Ridge Beef | 11 | 0 | Apr 11, 2025 | 1 |
| Bravo | 7 | 0 | Dec 10, 2015 | 0 |
| California Natural | 0 | 0 | None found since 2015 | 0 |
| Canidae | 1 | 0 | May 5, 2012 | 0 |
| Castor & Pollux | 1 | 0 | May 23, 2018 | 0 |
| Chicken Soup for the Pet Lover's Soul | 1 | 0 | Apr 26, 2012 | 0 |
| Churu | 0 | 0 | None found since 2015 | 0 |
| Country Vet | 1 | 0 | Dec 24, 2025 | 0 |
| Darwin's | 1 | 0 | Feb 12, 2018 | 1 |
| Delectables | 0 | 0 | None found since 2015 | 0 |
| Diamond Pet Foods | 8 | 0 | Mar 10, 2013 | 0 |
| Dogswell | 1 | 0 | Jul 27, 2012 | 0 |
| Dr. Marty | 0 | 0 | None found since 2015 | 0 |
| Eagle Pack | 0 | 0 | None found since 2015 | 0 |
| Earth Animal | 0 | 0 | None found since 2015 | 0 |
| Earthborn Holistic | 0 | 0 | None found since 2015 | 1 |
| Evanger's | 2 | 0 | Mar 2, 2017 | 2 |
| EVO | 1 | 0 | Nov 24, 2014 | 0 |
| Evolve | 2 | 0 | Jul 29, 2021 | 1 |
| Fancy Feast | 0 | 1 | Dec 26, 2025 | 0 |
| Feline Natural | 0 | 0 | None found since 2015 | 0 |
| Freshpet | 4 | 0 | Jun 13, 2021 | 0 |
| Friskies | 0 | 1 | Dec 26, 2025 | 0 |
| Fromm | 2 | 0 | Aug 21, 2026 | 0 |
| Fussie Cat | 0 | 0 | None found since 2015 | 0 |
| Greenies | 0 | 0 | None found since 2015 | 0 |
| Grreat Choice | 1 | 0 | Feb 8, 2017 | 0 |
| Halo | 1 | 0 | Oct 26, 2015 | 0 |
| Hartz | 2 | 0 | Jan 28, 2013 | 0 |
| Health Extension | 0 | 0 | None found since 2015 | 0 |
| Heart to Tail | 0 | 0 | None found since 2015 | 0 |
| Hill's | 4 | 0 | May 21, 2019 | 1 |
| Holistic Select | 0 | 0 | None found since 2015 | 0 |
| Hollywood Feed | 1 | 0 | Nov 23, 2024 | 0 |
| Hound & Gatos | 0 | 0 | None found since 2015 | 0 |
| I and Love and You | 1 | 0 | Jul 14, 2015 | 0 |
| Iams | 0 | 0 | None found since 2015 | 0 |
| Innova | 0 | 0 | None found since 2015 | 0 |
| Instinct | 2 | 0 | Jul 24, 2015 | 0 |
| K9 Natural | 1 | 0 | Apr 12, 2018 | 0 |
| Kirkland Signature | 0 | 0 | None found since 2015 | 0 |
| Kit & Kaboodle | 0 | 0 | None found since 2015 | 0 |
| Koha | 0 | 0 | None found since 2015 | 0 |
| Loving Pets | 1 | 0 | Jun 13, 2017 | 0 |
| Member's Mark | 0 | 0 | None found since 2015 | 0 |
| Meow Mix | 1 | 1 | Dec 26, 2025 | 0 |
| Merrick | 6 | 0 | May 23, 2018 | 0 |
| Muse | 1 | 0 | Mar 29, 2019 | 0 |
| Natural Balance | 5 | 0 | May 20, 2021 | 0 |
| Natural Life | 2 | 0 | Nov 9, 2018 | 0 |
| Nature's Variety | 3 | 0 | Feb 15, 2013 | 0 |
| Nom Nom | 0 | 0 | None found since 2015 | 0 |
| Northwest Naturals | 2 | 0 | Aug 28, 2026 | 0 |
| Now Fresh | 0 | 0 | None found since 2015 | 0 |
| Nulo | 0 | 0 | None found since 2015 | 0 |
| Nutri-Vet | 1 | 0 | Feb 20, 2013 | 0 |
| Nutrisca | 2 | 0 | Nov 2, 2018 | 0 |
| NutriSource | 0 | 0 | None found since 2015 | 0 |
| Nutro | 0 | 0 | None found since 2015 | 0 |
| Open Farm | 0 | 0 | None found since 2015 | 0 |
| Orijen | 0 | 0 | None found since 2015 | 0 |
| Pet Pride | 0 | 0 | None found since 2015 | 0 |
| Petcurean | 0 | 0 | None found since 2015 | 0 |
| Pounce | 0 | 0 | None found since 2015 | 0 |
| Primal | 3 | 0 | Jul 6, 2022 | 1 |
| Pro Pac | 1 | 0 | Jan 11, 2021 | 0 |
| Pure Balance | 0 | 0 | None found since 2015 | 0 |
| Pure Being | 1 | 0 | Dec 9, 2021 | 0 |
| PureBites | 0 | 0 | None found since 2015 | 0 |
| Purina | 7 | 1 | Dec 26, 2025 | 0 |
| Purina Beyond | 0 | 0 | None found since 2015 | 0 |
| Purina Cat Chow | 0 | 1 | Dec 26, 2025 | 0 |
| Purina ONE | 2 | 0 | Aug 30, 2013 | 0 |
| Purina Pro Plan | 2 | 0 | Mar 10, 2023 | 0 |
| Rachael Ray Nutrish | 1 | 0 | Jun 4, 2015 | 0 |
| Rad Cat | 4 | 0 | Aug 21, 2018 | 0 |
| Raw Bistro | 1 | 0 | Oct 10, 2025 | 1 |
| Rawz | 0 | 0 | None found since 2015 | 0 |
| Redbarn | 2 | 0 | Mar 5, 2018 | 0 |
| Royal Canin | 0 | 0 | None found since 2015 | 0 |
| Sheba | 0 | 0 | None found since 2015 | 0 |
| Simply Nourish | 1 | 0 | Aug 13, 2021 | 0 |
| Smallbatch | 2 | 0 | May 4, 2017 | 0 |
| Smalls | 0 | 0 | None found since 2015 | 0 |
| Solid Gold | 1 | 0 | May 8, 2012 | 0 |
| Special Kitty | 3 | 0 | Dec 5, 2019 | 0 |
| Sportmix | 2 | 0 | Jan 11, 2021 | 1 |
| Stella & Chewy's | 2 | 0 | Dec 11, 2015 | 0 |
| Steve's Real Food | 4 | 0 | Jun 8, 2026 | 0 |
| Taste of the Wild | 0 | 0 | None found since 2015 | 0 |
| Temptations | 0 | 0 | None found since 2015 | 0 |
| The Honest Kitchen | 1 | 0 | Feb 21, 2013 | 0 |
| Tiki Cat | 0 | 0 | None found since 2015 | 0 |
| Tuffy's | 0 | 0 | None found since 2015 | 0 |
| Vital Essentials | 4 | 0 | Apr 15, 2018 | 0 |
| Viva Raw | 3 | 0 | Aug 25, 2025 | 1 |
| Wellness | 0 | 0 | None found since 2015 | 0 |
| Weruva | 0 | 0 | None found since 2015 | 0 |
| Whiskas | 0 | 0 | None found since 2015 | 0 |
| WholeHearted | 1 | 0 | Jun 13, 2017 | 0 |
| Wysong | 0 | 0 | None found since 2015 | 0 |
| Ziwi Peak | 0 | 0 | None found since 2015 | 0 |
Recalls naming the brand: pet recalls whose Brand Name or product field carries the name. Distributor recall lists: recalls of everything a distributor held, where the brand's products appear in the product list FDA attached to the notice. Warning letters: FDA warning letters about pet products addressed to the brand or naming its products. Checked Nov 16, 2026.
Common questions
Which cat food brands have no recall in FDA records?
For 51 of the 114 brands checked, no recall was found in FDA records since 2015: Acana, American Journey, Annamaet, Applaws, Blackwood, California Natural, Churu, Delectables, Dr. Marty, Eagle Pack, Earth Animal, Earthborn Holistic, Feline Natural, Fussie Cat, Greenies, Health Extension, Heart to Tail, Holistic Select, Hound & Gatos, Iams, Innova, Kirkland Signature, Kit & Kaboodle, Koha, Member's Mark, Nom Nom, Now Fresh, Nulo, NutriSource, Nutro, Open Farm, Orijen, Pet Pride, Petcurean, Pounce, Pure Balance, PureBites, Purina Beyond, Rawz, Royal Canin, Sheba, Smalls, Taste of the Wild, Temptations, Tiki Cat, Tuffy's, Wellness, Weruva, Whiskas, Wysong and Ziwi Peak. Recalls FDA has archived are not covered.
What is a distributor recall list?
When a distributor recalls everything it held, FDA attaches the full product list to the notice. Fancy Feast, Friskies and Purina Cat Chow appear in such a list, so they are counted as having a recall even though no recall names the brand itself.
What does no recall found mean?
Only that these FDA sources hold no recall for that brand name in the period covered. A recall record shows that specific lots were withdrawn; the absence of one is not a finding about a product.
Which brands were independently lab tested?
That is not something a recall or warning letter shows, and those are the only records this index holds. It has no lab test data, so it cannot say which brands were tested.
Sources
- FDA: Recalls, Market Withdrawals, & Safety Alerts (Animal & Veterinary)
- FDA: Recalls, Market Withdrawals, & Safety Alerts (search every product type)
- FDA: Warning Letters
Records last pulled Nov 15, 2026. Every entry links to the original public record.
This page lists public recall records as FDA and openFDA published them. A recall is a record of a specific product and lot, not a finding by this site about a brand. When a company announces a recall, FDA posts the announcement as a public service and does not endorse the product or the company. A recall that is not marked terminated may be ongoing or completed. Follow each link for the original notice and the affected lots. Report an error or add a company response.